Room Tariff
- Home
- Room Tariff
Experience Meghmallar’s exclusive homestay-style offering.
The charges per person per night, based on the allocated room type, are outlined in the table below. These charges include food, lodging, Wi-Fi, and hot water. Guests can enjoy breathtaking mountain views, eco-tourism activities, and authentic local cuisine. The property also offers garden views and pet-friendly amenities, ensuring a comfortable and nature-inspired stay. Double-bedded rooms will be allocated for two persons. (Additional chargeable services are listed under "Chargeable Amenities.")
Child tariff per night: Free for children up to 5 years, and a 50% discount applies for children aged 5 to 12 years, based on the selected room type, added to the total calculation.
Check-in (12:00 PM) and Check-out (11:00 AM)
The property follows standard hospitality policies and offers customized services such as guided tours, local cuisine, and eco-friendly activities.
Daily meal plan includes: one breakfast, two teas, one lunch, one evening snack, and one dinner of standard quality (menu determined by the authority). Meals will be provided in the ratio of 1 vegetarian meal: 1 egg meal: 1 chicken meal based on the duration of stay.
Breakfast & Tea: 8 AM to 9 AM, Lunch: 1 PM to 2 PM, Evening Snacks & Tea: 5:30 PM to 6:30 PM, Dinner: 8:30 PM to 9:30 PM
Room Name | Floor Level | Room Number | Room Type | Outside View | Location of Toilet | Room Size (sq. ft) | Capacity (No. of Persons) | In-Season (Sep 1 - Jun 30) | Off-Season (Jul 1 - Aug 31) | |
---|---|---|---|---|---|---|---|---|---|---|
Lepchas | Road Level | 101 | Deluxe | No View | Attach Toilet | 100.00 | 2 | 3,000 (2 Persons) | 2,800 (2 Persons) | |
Rongpas | Road Level | 102 | Deluxe | Very Good View | Attach Toilet | 200.00 | 2 | 3,200 (2 Persons) | 3,000 (2 Persons) | |
Dowhill | Road Level (-1) | 201 | Deluxe | No View | Common Toilet | 110.00 | 2 | 3,000 (2 Persons) | 2,700 (2 Persons) | |
Bagora | Road Level (-1) | 202 | Deluxe | Good View | Common Toilet | 100.00 | 2 | 2,400 (2 Persons) | 1,400 (2 Persons) | |
Angelia | Road Level (-2) | 301 | Super Deluxe | Very Good View | Individual Toilet | 240.00 | 2 | 4,000 (2 Persons) | 3,200 (2 Persons) | |
Sunakhari | Road Level (-2) | 302 | Super Deluxe | Good View | Attach Toilet | 240.00 | 2 | 4,000 (2 Persons) | 3,200 (2 Persons) | |
Balason | Road Level (-3) | 401 | Premium Deluxe | Premium View | Individual Toilet | 240.00 | 2 | 4,500 (2 Persons) | 3,400 (2 Persons) | |
Mechi | Road Level (-3) | 402 | Premium Deluxe | Premium View | Individual Toilet | 240.00 | 2 | 4,500 (2 Persons) | 3,400 (2 Persons) |
Total Rate For each Guest will be calculated adding 12% GST.
Room Name | Floor Level | Room Number | Room Type | Outside View | Location of Toilet | Room Size (sq. ft) | Capacity (No. of Persons) | In-Season (Sep 1 - Jun 30) | Off-Season (Jul 1 - Aug 31) | Total Rate (12% GST) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lepchas | Road Level | 101 | Deluxe | No View | Attach Toilet | 100.00 | 2 | 2,150 (2 Persons) | 1,600 (2 Persons) | 2,408 / 1,792 | |
Rongpas | Road Level | 102 | Deluxe | Very Good View | Attach Toilet | 200.00 | 2 | 2,350 (2 Persons) | 1,850 (2 Persons) | 2,632 / 2,072 | |
Dowhill | Road Level (-1) | 201 | Deluxe | No View | Common Toilet | 110.00 | 2 | 1,950 (2 Persons) | 1,450 (2 Persons) | 2,184 / 1,624 | |
Bagora | Road Level (-1) | 202 | Deluxe | Good View | Common Toilet | 100.00 | 2 | 1,450 (2 Persons) | 1,050 (2 Persons) | 1,624 / 1,176 | |
Angelia | Road Level (-2) | 301 | Super Deluxe | Very Good View | Individual Toilet | 240.00 | 2 | 3,150 (2 Persons) | 2,250 (2 Persons) | 3,528 / 2,520 | |
Sunakhari | Road Level (-2) | 302 | Super Deluxe | Good view | Attach Toilet | 240.00 | 2 | 2,950 (2 Persons) | 2,230 (2 Persons) | 3,304 / 2,498 | |
Balason | Road Level (-3) | 401 | Premium Deluxe | Premium View | Individual Toilet | 240.00 | 2 | 3,300 (2 Persons) | 2,500 (2 Persons) | 3,696 / 2,800 | |
Mechi | Road Level (-3) | 402 | Premium Deluxe | Premium View | Individual Toilet | 240.00 | 2 | 3,300 (2 Persons) | 2,500 (2 Persons) | 3,696 / 2,800 |
Note:
1. The Room Rate Includes Breakfast For 2 Persons.
2. 3rd Person Stay In Room Will Be Charged @ 500 + Tax (Breakfast Complimentary).
3. Rates Are Subject To Change With One Month Notice.
4. Complimentary one Room Kit (Cold Crème, Vasocare, Hair Oil, Balm, Hand Soap, Bathroom soap, Moisturizer, Paste, Toothbrush etc.).
5. Room Heater (Chargeable).
6. At our eco-friendly Retreat, we intentionally avoid power backups to let you immerse yourself in the serene, natural environment.